United States History (Section 1) Assignments
- Instructors
- Term
- 2011-2012 School Year Term
- Department
- Social Science
- Location
- 212
- Description
-
First Semester:We will begin with a review of the Founding of our Nation. We will talk about colonial America and the American Revolution, but we will go deeper and analyze the reasons for independence and the logic behind it. We will analyze and debate the compromises and issues that arose during our nation's early years (i.e., state vs. religion). We will then discuss the emergence of the Industrial Revolution; the rise of the U.S. as a role power through its role in Hawaii, the Spanish-American War, and World War I; the Roaring 20s with the various events ranging from the KKK to women's rights; and finally the Great Depression. It is during this semester that the English and history departments will join forces on assigning a research paper.Second Semester:In the second semester, we start with a discussion of World War II, analyzing its major impact on the world. We will then trace the events of the Cold War, while including the life of the 1950s. Major focus will be placed on events such as the Vietnam War. We will then discuss the Civil Rights Era, covering the African-American, American Indian, Hispanic-American, Asian-American, disabled, gay, and women's movements. We will then finish the year with contemporary America focusing on the domestic policies of Presidents Eisenhower to Bush. In this unit we will also discuss modern day issues, such as the War on Terror.
Files
Upcoming Assignments
No upcoming assignments.
Past Assignments
Due:
Assignment
Due:
Assignment
Table of Contents
Table of Contents
Assignments Standard Page #
| General | About me | | 1 |
| US Map | | 2 | |
| Syllabus | | 3 | |
| Table of Contents | | 4-7 | |
| Founding of a Nation – Unit 1 | Unit 1 Thinking Map | 11.1 | 8 |
| Unit 1 Standards and Study Guide | 11.1/3 | 9 | |
| Vocabulary Analysis | 11.1/3 | 10 | |
| Vocabulary | 11.1/3 | 11 | |
| Freedom’s Worth | 11.1 | 12 | |
| 13 Colonies | 11.1 | 13 | |
| Great Awakening and Enlightenment | 11.1.1/11.3.2 | 14-15 | |
| Meeting of the Minds | 11.1 | 16-19 | |
| Philosophers – The Big Four | 11.1.1 | 20-21 | |
| Causes of the Revolution – Cause and Effect | 11.1.2 | 22 | |
| Causes of the Revolution – Notes | 11.1.2 | 23 | |
| Declaration Of Independence – GIST | 11.1.2 | 24 | |
| Declaration of Independence – Document | 11.1.2 | 25 | |
| Articles of Confederation | 11.1.3 | 26 | |
| Compromises of the Constitution | 11.1.3 | 27-28 | |
| The Three Branches | 11.1.3 | 29 | |
| Anti-Federalists and Federalists – Bubble Maps | 11.1.3 | 30 | |
| Anti-Federalists and Federalists – Notes | 11.1.3 | 31 | |
| Bill of Rights – My Main Five | 11.1.2 | 32 | |
| Bill of Rights – Notes | 11.1.2 | 33 | |
| Mormons Move West | 11.3.3 | 34 | |
| Freedom of Religion | 11.3.5 | 35 | |
| Civil War – Workbook pages | 11.1.4 | 36 | |
| Reconstruction Notes | 11.1.4 | 37 | |
| Testing the 1st Amendment – Article | 11.1.3 | 38-39 | |
| Unit 2 – Industrial-ization, Immigration, and Urban-ization | Unit 2 Thinking Map | 11.2 | 40 |
| Unit 2 Standards | 11.2 | 41 | |
| Vocabulary Analysis – Frayer Model | 11.2 | 42 | |
| Vocabulary | 11.2 | 43 | |
| Assembly Line | 11.2.1 | 44 | |
| Traditional Workday Notes | 11.2.1 | 45 | |
| The Railroad – Effects | 11.2.2 | 46 | |
| The Railroad – workbook | 11.2.2 | 47 | |
| Inventions – Flow Chart – Then to Now | 11.2.6 | 48 | |
| Inventions – Notes | 11.2.6 | 49 | |
| Carnegie & Rockefeller – Compare/contrast | 11.2.5 | 50 | |
| Carnegie & Rockefeller – Notes and workbook | 11.2.5 | 51 | |
| Homestead Strike – BioSketch Poem | 11.2 | 52 | |
| Homestead Strike – Notes and Debrief | 11.2 | 53 | |
| My Interview with an Immigrant | 11.2.2/3 | 54 | |
| Push and Pull Factors | 11.2.2/3 | 55 | |
| | Immigration Card | 11.2.2/3 | 56 |
| Immigration Notes and Journal | 11.2.2/3 | 57 | |
| Immigration Limitation (hw) | 11.2.2/3 | 58 | |
| Anti-Immigration Cartoons | 11.2.2/3 | 59 | |
| Urbanization – Problems and Solutions | 11.2 | 60 | |
| Social Gospel and Darwinism | 11.2.7 | 61-62 | |
| Progressive Notes | 11.2.9 | 63 | |
| Progressive Legislation | 11.2.9 | 64 | |
| Unit 2 Study Guide | 11.2 | 65 | |
| Project Instructions and Notes | 11.2 | 66 | |
| Reliable Sources | | 67 | |
| Notes from Presentations | 11.2 | 68-69 | |
| Unit 3 – US Imperializes | Unit Thinking Map | 11.4 | 70 |
| Unit Standards | 11.4 | 71 | |
| Vocabulary and Analysis | 11.4 | 72-73 | |
| Roots of Imperialism and the Open Door Policy | 11.4.1 | 74 | |
| Hawaii and Alaska | 11.4 | 75 | |
| Spanish American War – Cause and Effect | 11.4.2 | 76 | |
| Spanish American War – Notes | 11.4.2 | 77 | |
| Three Diplomacies Notes and Activity | 11.4.4 | 78 | |
| Panama Canal | 11.4.3 | 79 | |
| WWI – Causes | 11.4.5 | 80 | |
| Remembering WWI | 11.4.5 | 81 | |
| WWI on the Homefront | 11.4.5 | 82 | |
| Wilson Fights for Peace – 14 points | 11.4.5/4 | 83 | |
| Unit 3 Study Guide | 11.4 | 84-85 | |
| Unit 4 – Roaring 20s | Unit 4 Study Guide | 11.5 | 86 |
| Unit 4 Standards | 11.5 | 87 | |
| Communism vs. Socialism | | 88 | |
| Unit 4 Vocabulary | 11.5 | 89 | |
| Comparing and Contrasting – Harding and Coolidge | 11.5.1 | 90 | |
| Investigating Harding and Coolidge | 11.5.1 | 91 | |
| Notes on Radicals and the Red Scare | 11.5.2 | 92 | |
| 1st Red Scare – Cause and Effect | 11.5.2 | 93 | |
| KKK and Marcus Garvey | 11.5.2 | 94 | |
| Organizations of the 1920s | 11.5.2 | 95 | |
| Harlem Renaissance | 11.5.5 | 96 | |
| Prohibition Notes – Cause and Effect | 11.5.3 | 97 | |
| Women’s Suffrage | 11.5.4 | 98 | |
| The Twenties Woman (wb pg. 52) | 11.5.4 | 99 | |
| Unit 5 – The Great Depression | Unit Thinking Map | 11.6 | 100 |
| Unit 5 – Standards | 11.6 | 101 | |
| Vocabulary and Analysis | 11.6 | 102-103 | |
| Causes of the Great Depression | 11.6.2 | 104-105 | |
| Stock Market | 11.6.1 | 106 | |
| The Federal Reserve | 11.6.1 | 107 | |
| The Depression – According to Conservatives | 11.6 | 108-109 | |
| Economic Data | 11.6 | 110 | |
| Questions on Economic Data | 11.6 | 111 | |
| Hardship and Suffering | 11.6.3 | 112 | |
| Hoover Struggles with the Depression | 11.6.2 | 113 | |
| Election of 1932 – Roosevelt vs. Hoover | 11.6.2 | 114 | |
| Election of 1932 – Q & A | 11.6.2 | 115 | |
| New Deal Notes | 11.6.4 | 116 | |
| 1st New Deal (wb pg. 58) | 11.6.4 | 117 | |
| Notes on New Deal Programs | 11.6.4 | 118 | |
| 2nd New Deal (wb pg. 59) | 11.6.4. | 119 | |
| Relief, Recovery, Reform | 11.6.4 | 120 | |
| Impact of the Depression | 11.6.4 | 121 |
Due:
Assignment
We have been reviewing each unit with a thinking map and now it is your turn to do one on your own. You will either:
1) identify the causes and effects of the Great Depression (including the New Deal) or 2) Trace the events of the Great Depression and New Deal.
Use your notebook to help you with the information.
You will be graded on the following: